PU Rollers with Steel Centre
Tread: Polyurethane
Wheel Centre: Steel
Color: Red, Green, Brown, Black, Yellow, Blue and so on
Hardness: As Per Request
Diameter Range: 70-85mm
Load Capacity: 300-1000kgs
| Metric |
Reference Number | A-Wheel dia.(mm) | B-Tread width(mm) | C-Hub length(mm) | E-Centre dia.(mm) | F-Bore dia.(mm) | Load Capacity(kgs) |
PS70×60 | 70 | 60 | 60 | 60 | 47 | 400 |
PS70×80 | 70 | 80 | 80 | 60 | 47 | 500 |
PS74×70 | 74 | 70 | 70 | 60 | 47 | 500 |
PS74×93 | 74 | 93 | 93 | 60 | 47 | 600 |
PS75×40 | 75 | 40 | 40 | 60 | 47 | 300 |
PS75×62 | 75 | 62 | 62 | 60 | 47 | 500 |
PS75×95 | 75 | 95 | 95 | 60 | 47 | 700 |
PS80×50 | 80 | 50 | 50 | 60 | 47 | 400 |
PS80×70 | 80 | 70 | 70 | 60 | 47 | 600 |
PS80×73 | 80 | 73 | 73 | 60 | 47 | 650 |
PS80×93 | 80 | 93 | 93 | 60 | 47 | 800 |
PS80×100 | 80 | 100 | 100 | 60 | 47 | 850 |
PS82×34 | 82 | 34 | 34 | 60 | 47 | 300 |
PS82×60 | 82 | 60 | 60 | 60 | 47 | 500 |
PS82×66 | 82 | 66 | 66 | 60 | 47 | 600 |
PS82×70 | 82 | 70 | 70 | 60 | 47 | 700 |
PS82×75 | 82 | 75 | 75 | 60 | 47 | 750 |
PS82×78 | 82 | 78 | 78 | 60 | 47 | 750 |
more....
PU Rollers With Steel Centre has been presented above, want more similar products, please click PU rollers,PU roller with steel centre,pu rollers with steel centre.
Category:
Polyurethane rollers