Polyurethane Rods
Made of Polyurethane
Color: As per request
Hardness: As per request
Diameter Range: 12-250mm
| Metric |
Reference Number | A-Outer dia.(mm) | B-Total length(mm) | Reference Number | A-Outer dia.(mm) | B-Total length(mm) |
P12×500 | 12 | 500 | P130×500 | 130 | 500 |
P14×500 | 14 | 500 | P140×500 | 140 | 500 |
P16×500 | 16 | 500 | P150×500 | 150 | 500 |
P18×500 | 18 | 500 | P160×500 | 160 | 500 |
P20×500 | 20 | 500 | P170×500 | 170 | 500 |
P25×500 | 25 | 500 | P180×500 | 180 | 500 |
P30×500 | 30 | 500 | P200×500 | 200 | 500 |
P35×500 | 35 | 500 | P250×500 | 250 | 500 |
P40×500 | 40 | 500 | P16×1000 | 16 | 1000 |
more......
Polyurethane Rod has been presented above, want more similar products, please click polyurethane rods,rods,PU rods.
Category:
Polyurethane sheets,rods,tubes