Rubber Wheels with Aluminum Centre
Tread: Rubber
Wheel Centre: Aluminum
Color: Black , Grey and so on
Hardness: As Per Request
Diameter RAnge: 4-12in.
Load Capacity: 250-1400lbs
| Imperial |
Reference Number | A-Wheel dia.(in.) | B-Tread width(in.) | C-Hub length(in.) | D-Hub dia.(in.) | E-Centre dia.(in.) | F-Bore dia.(in.) | Load Capacity(lbs.) |
RA0420 | 4 | 2 | 2-3/16 | 1-5/8 | 2-5/8 | 1-3/16 | 250 |
RA0515 | 5 | 2-1/2 | 1-5/8 | 1-5/8 | 3-3/8 | 1-3/16 | 300 |
RA0520 | 5 | 2 | 2-3/16 | 1-13/16 | 4-1/16 | 1-3/16 | 500 |
RA0615 | 6 | 2-1/2 | 1-5/8 | 1-5/8 | 4-7/16 | 1-3/16 | 500 |
RA0620 | 6 | 2 | 2-3/16 | 1-3/4 | 4-5/16 | 1-3/16 | 550 |
RA0815 | 8 | 1-5/8 | 1-13/16 | 1-3/4 | 6-5/16 | 1-3/8 | 700 |
RA0820 | 8 | 2 | 2-3/16 | 1-3/4 | 6-7/16 | 1-3/16 | 800 |
RA0825 | 8 | 2-1/2 | 2-3/4 | 2-3/8 | 6-3/16 | 1-9/16 | 900 |
RA0830 | 8 | 3 | 3-1/4 | 2-9/16 | 6 | 1-15/16 | 1000 |
RA1025 | 10 | 2-1/2 | 2-3/4 | 2-3/8 | 8 | 1-9/16 | 1000 |
RA1030 | 10 | 3 | 3-1/4 | 2-9/16 | 8 | 1-15/16 | 1200 |
RA1230 | 12 | 3 | 3-1/4 | 2-13/16 | 10 | 1-15/16 | 1400 |
Rubber Wheels with aluminum centre has been presented above, want more similar products, please click rubber wheel with aluminum core,rubber,rubber wheels with aluminum center.
Category:
Rubber wheels